Deer Valley Properties as of February 2012
Condominiums
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Condo Neighborhood | Condo Available Today | Price Range | Sq. Ft. | Beds | Baths | Sold Last 12 Months | Under Contract Today | |
| EMPIRE PASS | ||||||||
| Arrowleaf A & B | 6 | $1,350,000 | $2,000,000 | 1446 to 1973 | 2 to 3 | 3 to 4 | 5 | 0 |
| Flagstaff | 2 | $3,060,000 | $3,450,000 | 1983 to 2769 | 3 to 4 | 4 to 5 | 10 | 1 |
| Grand Lodge | 7 | $1,675,000 | $3,895,000 | 1794 to 3286 | 2 to 5 | 3 to 6 | 0 | 0 |
| Ironwood | 4 | $2,695,000 | $3,200,000 | 3170 to 3884 | 4 | 6 | 1 | 0 |
| Larkspur | 6 | $2,995,000 | $3,490,000 | 3414 to 3800 | 4 | 5 | 0 | 0 |
| Nakoma | 2 | $4,950,000 | 4841 | 5 | 7 to 8 | 0 | 0 | |
| Montage Deer Valley | 8 | $2,100,000 | $7,860,000 | 1221 to 4367 | 1 to 4 | 1 to 5 | 12 | 1 |
| The Belles @ Empire Pass | 2 | $3,900,000 | $4,400,000 | 3867 to 4373 | 4 to 5 | 6 to 7 | 0 | 0 |
| Shooting Star | 4 | $1,199,900 | $1,899,000 | 1351 to 2114 | 2 to 3 | 3 to 4 | 1 | 0 |
| Silver Strike Lodge | 5 | $1,850,000 | $3,382,000 | 2208 to 3386 | 4 | 5 | 1 | 0 |
| TOTALS | 46 | 30 | 2 | |||||
| UPPER DEER VALLEY | ||||||||
| Aspen Hollow | 4 | $1,395,000 | $2,100,000 | 3100 to 4405 | 4 to 5 | 4 to 6 | 0 | 0 |
| Bellearbor | 0 | NONE | LISTED | 0 | 0 | |||
| Black Bear Lodge | 8 | $624,900 | $1,395,000 | 1328 to 2987 | 2 to 4 | 3 to 5 | 3 | 0 |
| Cache at Silver Lake | 5 | $995,000 | $1,495,000 | 2705 to 3353 | 3 | 4 | 1 | 1 |
| Chateaux at Silver Lake | 11 | $869,000 | $1,990,000 | 1379 to 2924 | 2 to 4 | 3 to 5 | 0 | 2 |
| Double Eagle | 0 | NONE | LISTED | 3 | 0 | |||
| Enclave | 6 | $649,000 | $1,090,000 | 1729 to 2033 | 2 to 3 | 3 to 4 | 1 | 0 |
| Knoll at Silver Lake | 1 | $3,250,000 | 7000 | 8 | 9 | 0 | 0 | |
| Little Belle | 1 | $1,195,000 | 2724 | 4 | 4 | 0 | 0 | |
| Lookout at Deer Valley | 7 | $1,899,000 | $2,750,000 | 4317 to 6234 | 4 to 5 | 5 to 7 | 3 | 1 |
| Mont Cervin | 1 | $1,895,000 | 1500 | 2 | 3 | 0 | 0 | |
| Ontario Lodge | 1 | $849,000 | 2540 | 3 | 4 | 0 | 0 | |
| Ridge | 3 | $799,000 | $1,200,000 | 2100 to 2510 | 3 | 4 | 1 | 0 |
| Ridgepoint | 4 | $795,000 | $969,000 | 1576 to 2137 | 3 | 2 to 3 | 0 | 1 |
| Royal Plaza | 0 | NONE | LISTED | 0 | 0 | |||
| Silver Bird | 2 | $975,000 | $1,290,000 | 2368 to 2498 | 3 | 4 | 0 | 0 |
| Stag Lodge | 3 | $2,275,000 | $3,195,000 | 3253 to 4183 | 3 to 4 | 5 | 2 | 1 |
| Stein Eriksen Lodge | 2 | $1,895,000 | $2,475,000 | 1659 to 2919 | 2 to 4 | 3 to 4 | 1 | 0 |
| Sterling Lodge | 1 | $1,995,000 | 3236 | 4 | 5 | 0 | 0 | |
| Sterlingwood | 2 | $1,225,000 | $1,480,000 | 2850 to 3008 | 3 to 4 | 4 to 5 | 1 | 0 |
| The Inn at Silver Lake | 0 | NONE | LISTED | 1 | 0 | |||
| Trailside | 2 | $1,295,000 | $1,400,000 | 3211 to 3600 | 4 | 5 to 6 | 0 | 0 |
| Twin Pines at Silver Lake | 0 | NONE | LISTED | 0 | 0 | |||
| TOTALS | 64 | 17 | 4 | |||||
| LOWER DEER VALLEY | ||||||||
| Aspen Wood | 1 | $699,900 | 2750 | 4 | 3 | 0 | 1 | |
| Black Diamond Lodge | 3 | $1,845,000 | $2,465,000 | 2210 to 2668 | 3 | 4 | 2 | 0 |
| Boulder Creek | 1 | $560,000 | 1690 | 3 | 3 | 1 | 0 | |
| Bristlecone | 0 | NONE | LISTED | 3 | 0 | |||
| Chaparral | 0 | NONE | LISTED | 0 | 0 | |||
| Chateau Fawngrove | 1 | $469,000 | 2117 | 3 | 3 | 1 | 0 | |
| Comstock Lodge | 1 | $469,000 | 1114 | 2 | 3 | 1 | 0 | |
| Courchevel | 3 | $250,000 | $369,000 | 800 to 882 | 1 | 2 | 4 | 0 |
| Daystar/Amber | 2 | $655,000 | $799,000 | 2118 to 2439 | 3 | 4 | 0 | 0 |
| Deer Crest Estates | 0 | NONE | LISTED | 0 | 0 | |||
| Deer Crest Village | 2 | $1,595,000 | $1,650,000 | 2518 | 3 | 4 | 1 | 0 |
| Deer Lake Village | 2 | $649,500 | $925,000 | 1632 to 1898 | 2 to 4 | 3 to 4 | 2 | 0 |
| Deer Pointe | 2 | $3,000,000 | $3,100,000 | 6236 to 6527 | 4 to 5 | 6 to 7 | 0 | 0 |
| Fawngrove | 5 | $449,900 | $850,000 | 1212 to 2200 | 2 to 3 | 2 to 3 | 2 | 0 |
| Glenfiddich | 2 | $635,000 | 1545 | 3 | 2 | 1 | 0 | |
| In The Trees | 0 | NONE | LISTED | 0 | 0 | |||
| La Maconnerie | 0 | NONE | LISTED | 0 | 0 | |||
| Lakeside | 1 | $685,000 | 2570 | 3 | 3 | 2 | 1 | |
| Lodges at Deer Valley | 12 | $534,900 | $895,000 | 1407 to 1958 | 2 to 3 | 2 to 4 | 3 | 0 |
| Pine Inn | 0 | NONE | LISTED | 0 | 0 | |||
| Pinnacle | 5 | $975,000 | $1,240,000 | 3444 to 3710 | 4 | 4 | 1 | 0 |
| Powder Run | 4 | $790,000 | $895,000 | 1500 | 2 to 3 | 2 to 3 | 0 | 0 |
| Queen Esther Village | 3 | $649,000 | $1,250,000 | 2020 to 2758 | 3 to 5 | 4 | 1 | 0 |
| Red Stag Lodge | 0 | NONE | LISTED | 4 | 0 | |||
| Silver Baron | 14 | $610,000 | $1,850,000 | 1487 to 2984 | 2 to 4 | 3 to 4 | 28 | 0 |
| St. Regis | 11 | $1,370,000 | $12,500,000 | 984 to 5497 | 1 to 5 | 2 to 5 | 6 | 11 |
| Stonebridge | 3 | $665,000 | $685,000 | 2200 to 2700 | 2 to 3 | 3 to 4 | 4 | 0 |
| Trails End at Deer Valley | 3 | $995,000 | $1,279,000 | 1613 to1715 | 2 | 3 | 1 | 0 |
| Wildflower - Deer Valley | 1 | $455,000 | 1179 | 2 | 3 | 0 | 0 | |
| TOTALS | 82 | 68 | 13 | |||||
Homes |
||||||||
| EMPIRE PASS | ||||||||
| The Belles @ Empire Pass | 5 | $5,195,000 | $7,995,000 | 5649 to 6910 | 5 to 6 | 6 to 8 | 0 | 0 |
| Nakoma | 2 | $5,600,000 | $6,250,000 | 5030 to 5818 | 4 to 6 | 5 to 8 | 0 | 0 |
| Northside Village | 1 | $19,600,000 | 13000 | 5 | 9 | 0 | 0 | |
| Paintbrush | 1 | $7,950,000 | 4671 | 5 | 6 | 0 | 0 | |
| Red Cloud | 2 | $14,900,000 | $1,600,000 | 9693 to 11250 | 5 to 8 | 9 to 11 | 0 | 0 |
| TOTALS | 11 | 0 | 0 | |||||
| UPPER DEER VALLEY | ||||||||
| Alpen Rose | 0 | NONE | LISTED | 0 | 0 | |||
| American Flag | 4 | $2,000,000 | $2,695,000 | 4882 to 6913 | 4 to 6 | 5 to 6 | 5 | 1 |
| Bald Eagle | 5 | $5,195,000 | $9,995,000 | 8313 to 15000 | 5 to 7 | 7 to 12 | 6 | 0 |
| Bellearbor | 0 | NONE | LISTED | 0 | 0 | |||
| Bellemont | 1 | $2,995,000 | 5239 | 6 | 7 | 1 | 0 | |
| Belleterre | 1 | $5,795,000 | 7600 | 6 | 9 | 0 | 0 | |
| Bellevue | 0 | NONE | LISTED | 1 | 0 | |||
| Evergreen | 1 | $2,700,000 | 4800 | 4 | 4 | 1 | 0 | |
| Knoll Estates | 1 | $2,695,000 | 5517 | 5 | 7 | 2 | 0 | |
| The Cottages | 1 | $2,995,000 | 6171 | 5 | 7 | 2 | 0 | |
| Upper Deer Valley | 1 | $49,500,000 | 22000 | 12 | 16 | 0 | 0 | |
| TOTALS | 15 | 17 | 1 | |||||
| LOWER DEER VALLEY | ||||||||
| Deer Crest | 11 | $3,795,000 | $22,995,000 | 6395 to 17000 | 5 to 9 | 6 to 12 | 1 | 1 |
| Hidden Meadows | 4 | $1,299,000 | $2,500,000 | 4446 to 5810 | 4 to 5 | 6 to 7 | 2 | 0 |
| Hidden Oaks | 3 | $1,860,000 | $2,295,000 | 4911 to 7600 | 4 to 6 | 5 to 8 | 3 | 0 |
| Nordic Village | 1 | $1,495,000 | 4260 | 5 | 4 | 3 | 0 | |
| Queen Esther | 0 | NONE | LISTED | 0 | 0 | |||
| Royal Oaks | 0 | NONE | LISTED | 0 | 0 | |||
| Snow Top | 2 | $2,395,000 | $3,600,000 | 7015 TO 7156 | 5 | 5 to 7 | 1 | 0 |
| Solamere | 8 | $1,195,000 | $2,895,000 | 3768 to 8890 | 4 to 6 | 4 to 8 | 0 | 0 |
| The Oaks at Deer Valley | 13 | $1,495,000 | $3,140,000 | 4936 to 8600 | 5 to 6 | 4 to 7 | 2 | 1 |
| TOTALS | 42 | 12 | 2 | |||||